Plegadora ADIRA PF
Plegadora hidráulica CNC de alta velocidad y amplia apertura de herramientas, con mando numérico para el manejo de sus ejes
Capacidades: desde 60 t y hasta 220 t.
– Longitudes: desde 2.000 mm y hasta 4.000 mm.
– Altas velocidades de aproximación, plegado y retorno.
– Amplia apertura y curso.
– Alto rendimiento.
– Cambio de velocidad a sólo 2 mm por encima de la chapa.
– Máxima precisión.
– El mejor ejemplo de innovación y tecnología en el plegado.
– Herramientas flexibles de alto rendimiento.
– Ergonomía, diseño y seguridad.
– La máquina ideal para la integración con células de plegado robotizadas.
– La mejor opción para obtener el máximo rendimiento.
| Modelo PF (Versión 3.0) | measure | PF 13530 | PF 16030 | PF 16040 | PF 22040 |
|---|---|---|---|---|---|
| Bending capacity | KN | 1.350 | 1.600 | 1.600 | 2.200 |
| Máx. working length | mm | 3.000 | 3.000 | 4.000 | 4.000 |
| Distance between housings | mm | 2.550 | 2.550 | 3.150 | 3.150 |
| Max. stroke | mm | 400 | 400 | 400 | 400 |
| Max. open heigth w/out tools | mm | 630 | 630 | 630 | 630 |
| Troat depth | mm | 400 | 400 | 400 | 400 |
| Motor Power | KW | 2 x 7.5 | 2 x 7.5 | 2 x 7.5 | 2 x 11 |
| Approach spead | mm/s | 200 | 200 | 200 | 190 |
| Working speed | mm/s | 10 to 20* | 10 to 20* | 10 to 20* | 10 to 20* |
| Return Speed | mm/s | 200 | 200 | 200 | 190 |
| Bar back gaugue | |||||
| Stroker of axis X | mm | 625 | 625 | 625 | 625 |
| Speed of axis X | mm/s | 800 | 800 | 800 | 800 |
| Stroke of axis X1 | mm | 0 +/- 100 | 0 +/- 100 | 0 +/- 100 | 0 +/- 100 |
| Speed of axis X1 | mm/s | 100 | 100 | 100 | 100 |
| Stroker of axis R | mm | 200 | 200 | 200 | 200 |
| Stroke of axis Z1/Z2 | mm | 80 to 2.170 | 80 to 2.170 | 80 to 2.170 | 80 to 2.170 |
| Speed of axis R | mm/s | 200 | 200 | 200 | 200 |
| Speed of axis Z1/Z2 | mm/s | 1.000** | 1.000** | 1.000** | 1.000** |
| Tower back gauge | |||||
| Stroke of axes X1 /X2 | mm | 750 | 750 | 750 | 750 |
| Speed of axis X1/X2 | mm/s | 400 | 400 | 400 | 400 |
| Stroke of axis R1/R2 | mm | 200 | 200 | 200 | 200 |
| Speed of axis R1/R2 | mm | 200 | 200 | 200 | 200 |
| Stroke of axis Z1/Z2 | mm | Variable | Variable | Variable | Variable |
| Speed of axis Z1/Z2 | mm/s | 800 | 800 | 800 | 800 |
| Standard dimensions (L x W x H) | mm | 4.060 x 1.990 x 3.090 | 4.060 x 1.990 x 3.090 | 5.070 x 1.990 x 3.190 | 5.070 x 1.990 x 3.190 |
| Transpotation height | mm | 2.960 | 2.960 | 2.960 | 2.980 |
| Aprox. weight | kg | 9.800 | 10.000 | 13.700 | 14.100 |





